- Bedding
- Kids Bedding
- Pillows
- Women's Linen Blend Pyjamas
- Women's 100% Linen Pyjamas
- Women's Cotton Pyjamas
- Men's Pyjamas
- Men's Gingham Pyjamas
- Kid's Pyjamas
- Robes
- Bath Towels
- Bath Mats
- Quilts
Centimeters | Inches | |||
---|---|---|---|---|
Pillowcases | ||||
Standard | 75 x 50 cm | 29.5 x 19.5 in | ||
Super King | 90 x 50 cm | 35.4 x 19.5 in | ||
Square | 65 x 65 cm | 25.6 x 25.6 in | ||
Single | ||||
Duvet Cover | 140 x 200 cm | 55 x 79 in | ||
Flat Sheet | 173 x 254 cm | 68 x 100 in | ||
Fitted Sheet | 90 x 190 x 30 cm | 35.5 x 75 x 12 in | ||
Double | ||||
Duvet Cover | 200 x 200 cm | 79 x 79 in | ||
Flat Sheet | 216 x 254 cm | 85 x 100 in | ||
Fitted Sheet | 140 x 190 x 30 cm | 55 x 75 x 12 in | ||
King | ||||
Duvet Cover | 225 x 220 cm | 88.5 x 86.5 in | ||
Flat Sheet | 249 x 254 cm | 98 x 100 in | ||
Fitted Sheet | 150 x 200 x 30 cm | 59 x 79 x 12 in | ||
Super King | ||||
Duvet Cover | 260 x 220 cm | 102.5 x 86.5 in | ||
Flat Sheet | 284 x 254 cm | 112 x 105 in | ||
Fitted Sheet | 180 x 200 x 30 cm | 71 x 79 x 12 in | ||
Emperor | ||||
Duvet Cover | 283 x 233 cm | 111 x 92 in | ||
Flat Sheet | 320 x 279 cm | 126 x 110 in | ||
Fitted Sheet | 200 x 200 x 34 cm | 79 x 79 x 13 in | ||
Valance | ||||
Skirt Drop | 38 cm | 15 in |
Centimeters | Inches | |
---|---|---|
Cot Bedding Sizes | ||
Duvet Cover | 140 x 120 cm | 55 x 47 in |
Pillowcase | 62 x 45 cm | 24 x 18 in |
Fitted Sheet | 140 x70 x 15 cm | 55 x 28 x 6 in |
Single Bedding Set Size | ||
Duvet Cover | 198 x 138 cm | 90 x 68 in |
Pillowcase | 74 x 50 cm | 29 x 20 in |
LENGTH | WIDTH | |
Standard | 75 cm | 50 cm |
Super King | 90 cm |
50 cm |
Square | 67cm |
67cm |
Please note that UK King size is equivalent to US Queen and UK Super King is equivalent to US King
X-Small | Small | Medium | Large | X-Large | XX-Large | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||||
Chest | 105 | 41.5 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49.2 | 131 | 51.6 |
Sleeve Length | 57.7 | 23 | 58 | 22.8 | 59 | 23 | 60 | 23.6 | 61 | 24 | 62 | 24.5 |
Trousers | ||||||||||||
Inside Leg | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 | 75 | 29.5 |
Waist | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 34 | 94 | 37 |
Hip | 109 | 43 | 113 | 44 | 118 | 46 | 123 | 48 | 129 | 51 | 135 | 53 |
Shorts | ||||||||||||
Inside Leg | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 | 7.5 | 3 |
Waist | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 34 | 94 | 37 |
Hip | 109 | 43 | 113 | 44 | 118 | 46 | 123 | 48 | 129 | 51 | 135 | 53 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Sleeve | 43 | 17 | 46 | 18 | 45 | 18 | 46 | 18.5 | 47 | 19 |
Trousers | ||||||||||
Inside Leg | 75 | 30 | 75 | 30 | 75 | 30 | 75 | 30 | 75 | 30 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Shorts | ||||||||||
Inside Leg | 6 | 2 | 7 | 3 | 7 | 3 | 8 | 3 | 8 | 3 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Cami Top | ||||||||||
Length | 64 | 25 | 65 | 25.5 | 66 | 26 | 66 | 26 | 69 | 27 |
Chest | 86 | 34 | 91 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
Night Dress | ||||||||||
Length | 86 | 34 | 86 | 34 | 89 | 35 | 89 | 35 | 91 | 36 |
Chest | 89 | 35 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
Hips | 102 | 40 | 104 | 41 | 112 | 44 | 114 | 45 | 117 | 46 |
Night Shirt | ||||||||||
Length | 86 | 34 | 88 | 34.5 | 91 | 36 | 89 | 35 | 91 | 36 |
Sleeve | 58 | 23 | 61 | 24 | 61 | 24 | 64 | 25 | 64 | 25 |
Chest | 107 | 42 | 109 | 43 | 112 | 44 | 117 | 46 | 122 | 48 |
Hips | 109 | 43 | 112 | 44 | 114 | 45 | 122 | 48 | 127 | 50 |
X-Small | Small | Medium | Large | X-Large | XX-Large | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||||
Chest | 106 | 42 | 110 | 43 | 115 | 45 | 120 | 47 | 126 | 49.5 | 132 | 52 |
Sleeve Length | 45 | 17.5 | 45.5 | 18 | 46.5 | 18.3 | 47.5 | 18.7 | 48.5 | 19 | 49.5 | 19.5 |
Trousers | ||||||||||||
Inside Leg | 64 | 25 | 64 | 25 | 64 | 25 | 64 | 25 | 64 | 25 | 64 | 25 |
Waist | 68 | 27 | 72 | 28 | 77 | 30 | 82 | 32 | 88 | 34 | 94 | 37 |
Hip | 109 | 43 | 113 | 44 | 118 | 46 | 123 | 48 | 129 | 51 | 135 | 53 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 102 | 40 | 112 | 44 | 117 | 46 | 122 | 48 | 124 | 49 |
Sleeve | 43 | 18 | 46 | 18 | 46 | 18 | 48 | 19.5 | 48 | 19 |
Trousers | ||||||||||
Inside Leg | 74 | 29 | 79 | 31 | 81 | 32 | 84 | 33 | 84 | 33 |
Leg Width | 66 | 26 | 69 | 27 | 74 | 29 | 76 | 30 | 81 | 32 |
Elastic Waist (Not Outstretched) | 66 | 26 | 71 | 28 | 74 | 30 | 80 | 31 | 84 | 33 |
Elastic Waist (Outstretched) | 104 | 41 | 110 | 43 | 114 | 45 | 118 | 46 | 122 | 48 |
X-Small | Small | Medium | Large | X-Large | ||||||
---|---|---|---|---|---|---|---|---|---|---|
UK Sizes | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Pyjama Shirt | ||||||||||
Chest | 105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Sleeve | 43 | 17 | 46 | 18 | 45 | 18 | 46 | 18.5 | 47 | 19 |
Trousers | ||||||||||
Inside Leg | 75 | 30 | 75 | 30 | 75 | 30 | 75 | 30 | 75 | 30 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Shorts | ||||||||||
Inside Leg | 6 | 2 | 7 | 3 | 7 | 3 | 8 | 3 | 8 | 3 |
Leg Width | 63 | 25 | 69 | 27 | 72 | 28 | 77 | 30 | 80 | 31 |
Elastic Waist (Not Outstretched) | 66 | 26 | 70 | 28 | 75 | 30 | 80 | 31 | 86 | 34 |
|
105 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | 125 | 49 |
Cami Top | ||||||||||
Length | 64 | 25 | 65 | 25.5 | 66 | 26 | 66 | 26 | 69 | 27 |
Chest | 86 | 34 | 91 | 36 | 97 | 38 | 102 | 40 | 107 | 42 |
Night Dress | ||||||||||
Length | 86 | 34 | 86 | 34 | 89 | 35 | 89 | 35 | 91 | 36 |
Chest | 89 | 35 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
Hips | 102 | 40 | 104 | 41 | 112 | 44 | 114 | 45 | 117 | 46 |
Night Shirt | ||||||||||
Length | 86 | 34 | 88 | 34.5 | 91 | 36 | 89 | 35 | 91 | 36 |
Sleeve | 58 | 23 | 61 | 24 | 61 | 24 | 64 | 25 | 64 | 25 |
Chest | 107 | 42 | 109 | 43 | 112 | 44 | 117 | 46 | 122 | 48 |
Hips | 109 | 43 | 112 | 44 | 114 | 45 | 122 | 48 | 127 | 50 |
3-4 Years | 5-6 Years | 6-7 Years | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |||||
Pyjama Top | ||||||||||
Chest | 61 | 24 | 66 | 26 | 71 | 28 | ||||
Sleeve | 36 | 14 | 41 | 16 | 43 | 17 | ||||
Trousers | ||||||||||
Inside Leg | 36 | 14 | 41 | 16 | 48 | 19 | ||||
Leg Width | 41 | 16 | 46 | 18 | 46 | 18 |
S/M | L/XL | One Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | |||||
Housecoat | ||||||||||
Length | 108 | 42 | 110 | 44 | ||||||
Shoulder Width | 53 | 21 | 56 | 23 | ||||||
Chest | 120 | 48 | 126 | 50 | ||||||
Towelling Robe | ||||||||||
Length | 113 | 44 | 114 | 45 | ||||||
Shoulder Width | 52 | 20 | 54 | 21 | ||||||
Chest | 115 | 45 | 120 | 47 | ||||||
Linen Robes | ||||||||||
Length | 108 | 42 | 110 | 42 | 108 | 42 | ||||
Shoulder Width | 53 | 20 | 53 | 20 | 58 | 23 | ||||
Chest | 122 | 48 | 126 | 50 | 120 | 47 |
Sizes | ||
---|---|---|
CM | IN | |
Face Towel | ||
Width | 33 | 13 |
Length | 33 | 13 |
Hand Towel | ||
Width | 50 | 20 |
Length | 90 | 35 |
Bath Towel | ||
Width | 70 | 28 |
Length | 130 | 51 |
Bath Sheet | ||
Width | 100 | 39 |
Length | 150 | 59 |
Sizes | ||
---|---|---|
CM | IN | |
Bath Mat | ||
Width | 60 | 24 |
Length | 90 | 35 |
Centimeters | Inches | |
---|---|---|
Quilts | ||
King | 239 x 239cm | 94 x 94 in |
Super King | 290 x 244cm | 114 x 96 in |



Foolproof Veggie Air Fryer
Description
From snacks to light bites, sides to mains, and even sweet treats, Foolproof Veggie Air Fryer shares 60 quick and straightforward meals that make the most of this must-have appliance. With step-by-step instructions and a photo for every recipe, packing flavour and texture into these inventive vegetarian and vegan dishes is effortless.
• Hardback
• 144 pages
• 21.7cm x 16.7cm
TrustPilot Reviews






